Skip to content2023 Season
Season Points
Event | Date | Raw | Pax | Final |
Event 1 | April 16, 2023 | Raw | Pax | Fin |
Event 7 | May 7, 2023 | | | |
Event 2 BatB | July 22, 2023 | | | |
Event 3 BatB | July 23, 2023 | | | |
Event 4 | August 20, 2023 | | | |
Event 5 | October 29, 2023 | | | |
Event 6 | November 12, 2023 | | | |
2022 Season
Event | Date | Raw | Pax | Final |
Event 1 | April 24, 2022 | Raw | Pax | Fin |
Event 2 | May 22, 2022 | Raw | Pax | Fin |
Event 3 | June 19, 2022 | Raw | Pax | Fin |
Event 4 | July 3, 2022 | Raw | Pax | Fin |
Event 5 BatB | August 13, 2022 | Raw | Pax | Fin |
Event 6 BatB | August 14, 2022 | Raw | Pax | Fin |
Event 7 | September 25, 2022 | Raw | Pax | Fin |
Event 8 | October 9, 2022 | | | |
Event 9 | November 6, 2022 | Raw | Pax | Fin |
Event 10 | November 20, 2022 | Raw | Pax | Fin |
2021 Season
Event | Date | Raw | Pax | Final |
Event 1 | April 25, 2021 | Raw | Pax | Fin |
Event 2 | May 16, 2021 | Raw | Pax | Fin |
Event 3 | June 13, 2021 | Raw | Pax | Fin |
Event 4 | July 25, 2021 | Raw | Pax | Fin |
Event 5 – BatB 1 | August 28, 2021 | Raw | Pax | Fin |
Event 6 – BatB 2 | August 29, 2021 | | | |
Event 7 | September 26, 2021 | Raw | Pax | Fin |
Event 8 | October 17, 2021 | Raw | Pax | Fin |
Event 9 | November 7, 2021 | Raw | Pax | Fin |
Event 10 | November 21, 2021 | Raw | Pax | Fin |